To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.
 CCGrass.jpgCC logo & name.jpg
Clapham Chasers Running & Triathlon Club

Surrey Cross Country Leagues

cdnxc05_mud2.jpg

 

For the 1st time ever Clapham Chasers have entered the Men's and Ladies leagues. The men start in Division 4 (out of 4) and the ladies in Division 2 (out of 2).

 

 

 MEN'S FIXTURES

 LADIES FIXTURES

 11/10/08 - TADWORTH AC - Nork Pk  11/10/08 - TADWORTH AC - Nork Pk
 8/11/08 - 26.2 RUNNERS - Lightwater  8/11/08 - 26.2 RUNNERS - Lightwater
 10/01/09 - CROYDON HARRIERS - Lloyd Pk  10/01/09 – SOUTH LONDON HARRIERS - Coulsdon
 7/2/09 - VETS AC - Wimb. Com  7/2/09 – Croydon

Final League Tables 2009:

  Surrey Men's XC League Div 4 
  10 TO SCORE TOTAL POINTS Fix-1 Place   Fix-2 Place   Fix-3 Place   Fix-4 Place
1st Clapham Chasers 555 220 2   148 1   83 1   104 1
2nd 26.2 Roadrunners 804 199 1   186 2   237 2   182 2
3rd Tadworth AC 1524 388 3   341 3   453 4   342 3
4th Haslemere Border 1819 451.5 5   374 4   443 3   550 7
5th Waverly Runners 1834 415.5 4   505 6   459 5   454 4
6th Dulwich Park 1986 570 8   448 5   463 6   505 6
7th Lingfield RC 2164 544 7   589 7   529 7   502 5
8th Collingwood AC 2275 452 6   649 8   573 8   601 8

  Surrey Ladies XC League Div 2 
  5 TO SCORE TOTAL POINTS Fix-1 Place   Fix-2 Place   Fix-3 Place   Fix-4 Place
1st Clapham Chasers 281 69 2   33 1   90 1   89 1
2nd Ful-On-Tri 566 152 3   88 2   146 4   180 5
3rd Runnymede Runners 601 155 5   150 4   103 2   193 7
4th Epsom & Ewell 752 38 1   318 8   123 3   273 13
5th Hercules Wimbledon 833 195 6   118 3   354 14   166 2
6th Guildford & G. 951 153 4   328 11   280 9   190 6
7th 26.2 Roadrunners 1023 268 8   349 12   227 5   179 4
8th Elmbridge 1046 367 13   180 5   253 7   246 9
9th Holland Sports 1149 292 9   388 17   227 6   242 8
10th Dulwich Park Runers 1233 347 10   322 10   310 11   254 12
11th Lingfield Runners 1319 441 16   363 14   262 8   253 11
12th Waverly Harriers 1407 357 12   504 22   374 16   172 3
13th Epsom Allsorts 1433 354 11   308 7   429 17   342 14
14th Haslemere Border 1464 488 19   419 18   311 12   246 10
15th Walton 1694 534 21   381 16   367 15   412 21
16th British Airways 1846 526 20   456 20   469 19   395 19
17th Sutton & District 1823 639 30   439 19   297 10   448 23
18th Tadworth 1844 547 23   485 21   434 18   378 16
19th VAC 2050 575 25   588 26   509 20   378 17
20th Collingwood 2165 626 28   650 33   538 21   351 15
21st Reigate S.B. 2370 663 31   591 28   724 22   392 18
22nd Epsom Oddballs 1656 468 18   359 13   344 13   485 na

General Info:

Distances: Ladies roughly 5 to 6km, Men roughly 8km

Who you run with: Ladies: Divisions 1 & 2 run together, Men: also run with Division 3

Promotion: Ladies: Top 3 (Based on the A team position). Men: Top 2

Vets: Count for the team as anyone else

Vests: Please wear club vests

Timings: Ladies usually 12:15, Men roughly 3pm

How many score in each team: Ladies = 5, Mens = 10. Ladies: If you have more than that number the next runners will form a 'B' team which will also help push other A teams further down.

 

 

 
 
© Clapham Chasers